
Reimbursement Day: Maximizing PDPM for Ohio Medicaid and Medicare
Includes a Live In-Person Event on 10/09/2025 at 9:00 AM (EDT)
-
Register
- Non-member - $450
- Member - $175
October 9, 2025 - Quest Conference Center - 9200 Worthington Rd., Ste 400 Westerville, OH
Every coding choice counts—and starting January 1, 2026, it will matter even more. Ohio Medicaid’s move to the nursing-only component of PDPM, phased in over three years, will directly influence your facility’s revenue, while PDPM for Medicare Part A continues to shape reimbursement at the federal level. This one-day, in-person workshop is designed to equip MDS nurses and clinical leaders with the strategies, coding precision, and documentation practices needed to capture every dollar your facility has earned. Participants will see their own facility’s projected financial impact under Ohio’s PDPM methodology and learn proven tactics for maximizing case-mix scores across both payers. The training will also connect the dots between MDS coding and its impact on Quality Reporting Program (QRP) measures and the Skilled Nursing Facility Value-Based Purchasing (VBP) program, ensuring reimbursement strategies support quality outcomes and incentive payments. With interactive coding exercises, real-world case studies, and actionable best practices, you’ll walk away with the tools to strengthen interdisciplinary protocols, avoid costly errors, and optimize reimbursement in 2026 and beyond.
Learning Objectives:
- Explain Ohio Medicaid’s adoption of the nursing-only PDPM component, its three-year phase-in, and the associated impact on facility reimbursement.
- Review facility-specific PDPM financial projections and identify opportunities to improve revenue capture.
- Describe how to apply best practices for MDS coding that ensure qualifying services and clinical conditions are fully and accurately reported.
- Discuss how to implement interdisciplinary protocols to align clinical care, documentation, and assessment timing for optimal PDPM scoring.
- Recognize how MDS coding influences QRP and VBP performance, and develop strategies to support both reimbursement and quality incentives.
- Identify common PDPM-related compliance risks and develop strategies to avoid coding and documentation errors for both Medicaid and Medicare.
Time | Topic | Speaker |
9:00-9:15 | Welcome & Opening Remarks | LeadingAge Ohio |
9:15-9:35 | Foundation: Ohio Medicaid’s PDPM Transition Attendees with learn: An Overview of transition; Timeline; Direct Care Rate | LAO & SBS |
9:35-9:45 | Overview of the Nursing-Only Component & Trends in Ohio | Stephanie Christopher, BS; Brady Dalrymple, MBA |
9:45-10:15 | GG Functional Status Attendees will learn: MDS data elements & usual performance; Coding instruction, practical examples, audit pitfalls, best practices; QIP, QRP & VBP considerations | Stephanie DeWees, HSE, LPN, LNHA, BS; Karen Covert, LPN, RAC-CTA; Tiffany Advani, LPN, RAC-CT |
10:15-10:30 | GG Functional Status – Therapy Collaboration Attendees will learn: Therapy collaboration and documentation | Tiffany Advani, LPN, RAC-CT; Julie Bellucci, MS CCC- SLP, CDP |
10:30-10:45 | Break | |
10:45-11:15 | Extensive Services & Special Care (Nursing Component) Attendees will learn: MDS data elements; ICD-10 coding; Coding instruction, practical examples, audit pitfalls, best practices; QIP, QRP & VBP considerations | Stephanie DeWees, HSE, LPN, LNHA, BS; Karen Covert, LPN, RAC-CTA; Tiffany Advani, LPN, RAC-CT |
11:15-12:00 | Respiratory Therapy Attendees will learn: MDS Coding, Respiratory therapy defined | Tiffany Advani, LPN, RAC-CT |
12:00-12:15 | Depression Split Attendees will learn: MDS coding instruction | Karen Covert, LPN, RAC-CTA; Tiffany Advani, LPN, RAC-CT |
12:15-12:30 | Clinically Complex Attendees will learn: MDS data elements; Coding instruction, practical examples, audit pitfalls, best practices; QRP & VBP considerations | Karen Covert, LPN, RAC-CTA; Tiffany Advani, LPN, RAC-CT |
12:30-1:00 | Lunch Break | |
1:00-1:30 | Cognitive Performance & Speech Therapy Collaboration Attendees will learn: MDS data elements; Coding instruction | Julie Bellucci, MS CCC- SLP, CDP |
1:30-1:45 | Behavioral Symptoms Attendees will learn: MDS data elements; Coding instruction, practical examples, audit pitfalls, best practices; QRP & VBP considerations | Karen Covert, LPN, RAC-CTA; Stephanie DeWees, HSE, LPN, LNHA, BS; Tiffany Advani, LPN, RAC-CT |
1:45-2:15 | Restorative Split Attendees will learn: MDS coding; Restorative Programming | Julie Bellucci, MS CCC- SLP, CDP |
2:15-2:30 | Break | |
2:30-2:45 | Best Practices: PDPM (Medicaid & Medicare) | Stephanie Christopher, BS; Brady Dalrymple, MBA; Julie Bellucci, MS CCC- SLP, CDP |
2:45-3:15 | Roundtable: PDPM Best Practices (Facilitated Panel) | All Speakers |
3:15-3:35 | QIP: Calculation & Best Practices | Stephanie DeWees, HSE, LPN, LNHA, BS; Stephanie Christopher, BS |
3:35-3:50 | Financial Impact Attendees will learn: PDPM reports; QIP program review; Facility QIP reports; Tying together | Brady Dalrymple, MBA |
3:50-4:00 | Q&A |
CE information to follow.